Gujarat now has 34 districts. The newest is Vav-Tharad, carved out of Banaskantha district in 2025. The map below shows all the districts with today's boundaries – click any district to see its details.
Open the full map – coloured data topics, rankings and image download
List of all 34 districts of Gujarat
| # | District | Talukas | Villages |
|---|---|---|---|
| 1 | Ahmedabad | 16 | 456 |
| 2 | Amreli | 11 | 616 |
| 3 | Anand | 8 | 343 |
| 4 | Aravalli | 8 | 675 |
| 5 | Banaskantha | 10 | 826 |
| 6 | Bharuch | 9 | 653 |
| 7 | Bhavnagar | 10 | 671 |
| 8 | Botad | 4 | 184 |
| 9 | Chhota Udepur | 7 | 891 |
| 10 | Dahod | 11 | 692 |
| 11 | Dang | 3 | 308 |
| 12 | Devbhumi Dwarka | 4 | 280 |
| 13 | Gandhinagar | 4 | 252 |
| 14 | Gir Somnath | 6 | 479 |
| 15 | Jamnagar | 6 | 419 |
| 16 | Junagadh | 10 | 548 |
| 17 | Kheda | 11 | 523 |
| 18 | Kutch | 10 | 924 |
| 19 | Mahisagar | 8 | 711 |
| 20 | Mehsana | 10 | 609 |
| 21 | Morbi | 5 | 340 |
| 22 | Narmada | 6 | 608 |
| 23 | Navsari | 6 | 372 |
| 24 | Panchmahal | 7 | 598 |
| 25 | Patan | 9 | 517 |
| 26 | Porbandar | 3 | 181 |
| 27 | Rajkot | 11 | 585 |
| 28 | Sabarkantha | 8 | 700 |
| 29 | Surat | 12 | 713 |
| 30 | Surendranagar | 10 | 570 |
| 31 | Tapi | 8 | 488 |
| 32 | Vadodara | 8 | 646 |
| 33 | Valsad | 7 | 433 |
| 34 | Vav Tharad New | 8 | 411 |
How Gujarat got its districts
- 2013: seven new districts were created – Aravalli, Botad, Chhota Udepur, Devbhumi Dwarka, Gir Somnath, Mahisagar and Morbi – taking the total to 33.
- 2025: Vav-Tharad district was carved out of Banaskantha, becoming Gujarat's 34th district. Several Banaskantha talukas, such as Vav, Tharad, Suigam and Bhabhar, moved to the new district.
- The same year the state also created 17 new talukas – see the Gujarat taluka map.
Older maps and books may still show 33 districts. The list and map on this page follow today's (post-2025) districts; Census 2011 figures on this site are also regrouped by today's boundaries.