Today's market prices of cotton, groundnut, cumin, castor, wheat and other crops in Gujarat APMCs – updated automatically every day, latest prices of 15 Nov 2026.
| Crop | APMC | Modal price range (₹/quintal) | Per 20 kg |
|---|---|---|---|
| Bhindi(Ladies Finger) | 14 | ₹400 – ₹4,500 | ₹80 – ₹900 |
| Brinjal | 11 | ₹120 – ₹2,125 | ₹24 – ₹425 |
| Green Chilli | 11 | ₹750 – ₹6,000 | ₹150 – ₹1,200 |
| Tomato | 11 | ₹450 – ₹6,500 | ₹90 – ₹1,300 |
| Cabbage | 10 | ₹100 – ₹3,500 | ₹20 – ₹700 |
| Cauliflower | 10 | ₹750 – ₹4,000 | ₹150 – ₹800 |
| Guar | 9 | ₹2,250 – ₹9,500 | ₹450 – ₹1,900 |
| Potato | 9 | ₹700 – ₹1,900 | ₹140 – ₹380 |
| Lemon | 8 | ₹5,500 – ₹10,500 | ₹1,100 – ₹2,100 |
| Bottle gourd | 7 | ₹675 – ₹3,400 | ₹135 – ₹680 |
| Onion | 7 | ₹3,525 – ₹4,750 | ₹705 – ₹950 |
| Banana | 6 | ₹1,800 – ₹2,500 | ₹360 – ₹500 |
| Bitter gourd | 6 | ₹1,400 – ₹2,200 | ₹280 – ₹440 |
| Carrot | 6 | ₹2,250 – ₹4,250 | ₹450 – ₹850 |
| Sweet Potato | 6 | ₹1,500 – ₹4,250 | ₹300 – ₹850 |
| Coriander(Leaves) | 5 | ₹3,500 – ₹8,000 | ₹700 – ₹1,600 |
| Cucumbar(Kheera) | 5 | ₹2,000 – ₹3,000 | ₹400 – ₹600 |
| Ginger(Green) | 5 | ₹5,000 – ₹8,500 | ₹1,000 – ₹1,700 |
| Maize | 5 | ₹2,250 – ₹2,750 | ₹450 – ₹550 |
| Wheat | 5 | ₹2,375 – ₹3,050 | ₹475 – ₹610 |
| Chikoos(Sapota) | 4 | ₹3,500 – ₹4,250 | ₹700 – ₹850 |
| Cotton | 4 | ₹8,550 | ₹1,710 |
| Drumstick | 4 | ₹3,350 – ₹6,000 | ₹670 – ₹1,200 |
| Elephant Yam(Suran)/Amorphophallus | 4 | ₹2,650 – ₹4,750 | ₹530 – ₹950 |
| Methi(Leaves) | 4 | ₹1,200 – ₹4,000 | ₹240 – ₹800 |
| Paddy(Common) | 4 | ₹2,275 – ₹3,333 | ₹455 – ₹667 |
| Pointed gourd(Parval) | 4 | ₹1,875 – ₹3,300 | ₹375 – ₹660 |
| Pumpkin | 4 | ₹750 – ₹1,675 | ₹150 – ₹335 |
| Soyabean | 4 | ₹6,450 – ₹7,350 | ₹1,290 – ₹1,470 |
| Apple | 3 | ₹7,500 – ₹9,000 | ₹1,500 – ₹1,800 |
| Beetroot | 3 | ₹1,375 – ₹1,850 | ₹275 – ₹370 |
| Capsicum | 3 | ₹3,000 – ₹3,750 | ₹600 – ₹750 |
| Cowpea(Veg) | 3 | ₹3,750 – ₹4,750 | ₹750 – ₹950 |
| French Beans(Frasbean) | 3 | ₹2,250 – ₹4,850 | ₹450 – ₹970 |
| Guava | 3 | ₹3,000 – ₹4,000 | ₹600 – ₹800 |
| Little gourd(Kundru) | 3 | ₹1,500 – ₹3,750 | ₹300 – ₹750 |
| Onion Green | 3 | ₹1,650 – ₹3,000 | ₹330 – ₹600 |
| Pegeon Pea(Arhar Fali) | 3 | ₹5,500 – ₹7,750 | ₹1,100 – ₹1,550 |
| Raddish | 3 | ₹1,100 – ₹1,750 | ₹220 – ₹350 |
| Spinach | 3 | ₹750 – ₹1,500 | ₹150 – ₹300 |
| Sponge gourd | 3 | ₹2,000 – ₹2,750 | ₹400 – ₹550 |
| Bajra(Pearl Millet/Cumbu) | 2 | ₹2,650 – ₹2,700 | ₹530 – ₹540 |
| Banana - Green | 2 | ₹1,175 – ₹1,600 | ₹235 – ₹320 |
| Bengal Gram(Gram)(Whole) | 2 | ₹6,500 – ₹7,435 | ₹1,300 – ₹1,487 |
| Black Gram(Urd Beans)(Whole) | 2 | ₹7,750 – ₹9,525 | ₹1,550 – ₹1,905 |
| Cluster beans | 2 | ₹3,200 – ₹4,000 | ₹640 – ₹800 |
| Mango(Raw-Ripe) | 2 | ₹13,000 | ₹2,600 |
| Mint(Pudina) | 2 | ₹3,150 – ₹5,000 | ₹630 – ₹1,000 |
| Mousambi(Sweet Lime) | 2 | ₹3,250 – ₹3,750 | ₹650 – ₹750 |
| Papaya(Raw) | 2 | ₹1,150 – ₹1,350 | ₹230 – ₹270 |
| Pea Pod/Pea Cod/हरी मटर | 2 | ₹10,000 | ₹2,000 |
| Peas Wet | 2 | ₹11,000 – ₹11,250 | ₹2,200 – ₹2,250 |
| Pomegranate | 2 | ₹11,500 – ₹12,500 | ₹2,300 – ₹2,500 |
| Ridgeguard(Tori) | 2 | ₹3,000 – ₹3,500 | ₹600 – ₹700 |
| Seetapal | 2 | ₹3,750 – ₹5,000 | ₹750 – ₹1,000 |
| Snakeguard | 2 | ₹1,000 – ₹1,350 | ₹200 – ₹270 |
| Tinda | 2 | ₹2,375 – ₹4,250 | ₹475 – ₹850 |
| Turmeric(raw) | 2 | ₹3,250 – ₹4,000 | ₹650 – ₹800 |
| Cummin Seed(Jeera) | 1 | ₹23,555 | ₹4,711 |
| Dry Chillies | 1 | ₹24,000 | ₹4,800 |
| Garlic | 1 | ₹14,000 | ₹2,800 |
| Grapes | 1 | ₹29,000 | ₹5,800 |
| Green Gram(Moong)(Whole) | 1 | ₹7,855 | ₹1,571 |
| Groundnut | 1 | ₹7,675 | ₹1,535 |
| Guar Seed(Cluster Beans Seed) | 1 | ₹7,850 | ₹1,570 |
| Indian Beans(Seam) | 1 | ₹3,250 | ₹650 |
| Jowar(Sorghum) | 1 | ₹2,800 | ₹560 |
| Lime | 1 | ₹3,500 | ₹700 |
| Long Melon(Kakri) | 1 | ₹3,000 | ₹600 |
| Mataki | 1 | ₹8,000 | ₹1,600 |
| Orange | 1 | ₹6,675 | ₹1,335 |
| Paddy(Fine/Superfine/Grade A) | 1 | ₹3,150 | ₹630 |
| Papaya | 1 | ₹2,000 | ₹400 |
| Rat Tail Radish(Mogari) | 1 | ₹2,500 | ₹500 |
| Surat Beans(Papadi) | 1 | ₹8,500 | ₹1,700 |
| Water Melon | 1 | ₹750 | ₹150 |
| Yam(Ratalu) | 1 | ₹6,750 | ₹1,350 |
From Agmarknet, the market price system of the Ministry of Agriculture & Farmers Welfare, published on data.gov.in. The page is updated automatically every day.
30 Gujarat APMCs have reported prices in the last 60 days. Choose your APMC below to see all crop prices there.
Minimum and maximum are the lowest and highest rates of the day; the modal price is the rate at which most of the produce was traded.
Krishi schemes for Gujarat farmers →
Source: Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) via data.gov.in. Prices are in rupees per quintal (100 kg); “per 20 kg” is the same price divided by 5. Updated automatically every day – APMCs that do not report on a day keep their last price with its date. Confirm the rate with your APMC before selling. GujaratGoverment.com is an independent information site, not a government website.