Latest Brinjal rate in 25 Gujarat APMCs – minimum, maximum and modal price per quintal and per 20 kg, with the 30-day price trend.
| APMC | Min | Max | Modal | Per 20 kg |
|---|---|---|---|---|
| Bardoli(Kadod)Surat · 18 Nov 2026 | ₹1,500 | ₹4,200 | ₹3,200 | ₹640 |
| SuratSurat · 18 Nov 2026 · Brinjal | ₹1,500 | ₹4,000 | ₹2,750 | ₹550 |
| Mansa(Manas Veg Yard)Gandhinagar · 18 Nov 2026 · Round | ₹2,500 | ₹2,500 | ₹2,500 | ₹500 |
| BilimoraNavsari · 18 Nov 2026 | ₹2,000 | ₹3,000 | ₹2,500 | ₹500 |
| DamnagarAmreli · 18 Nov 2026 · Brinjal | ₹2,500 | ₹2,500 | ₹2,500 | ₹500 |
| AnkleshwarBharuch · 16 Nov 2026 · Brinjal | ₹2,000 | ₹2,500 | ₹2,200 | ₹440 |
| NavsariNavsari · 18 Nov 2026 · Brinjal | ₹1,250 | ₹3,000 | ₹2,125 | ₹425 |
| PorbandarPorbandar · 18 Nov 2026 · Arkasheela Mattigulla | ₹1,000 | ₹2,000 | ₹1,500 | ₹300 |
| Khambhat(Veg Yard Khambhat)Anand · 18 Nov 2026 | ₹1,000 | ₹2,500 | ₹1,500 | ₹300 |
| Mehsana(Mehsana Veg)Mehsana · 18 Nov 2026 · Brinjal | ₹500 | ₹2,000 | ₹1,500 | ₹300 |
| Rajkot(Veg.Sub Yard)Rajkot · 18 Nov 2026 · Brinjal | ₹935 | ₹1,880 | ₹1,405 | ₹281 |
| KapadvanjKheda · 18 Nov 2026 · Brinjal | ₹1,000 | ₹1,500 | ₹1,250 | ₹250 |
| Gondal(Veg.market Gondal)Rajkot · 18 Nov 2026 · Brinjal | ₹500 | ₹2,000 | ₹1,250 | ₹250 |
| Dahod(Veg. Market)Dahod · 18 Nov 2026 · Brinjal | ₹500 | ₹1,500 | ₹1,000 | ₹200 |
| Mansa(Manas Veg Yard)Gandhinagar · 18 Nov 2026 · Brinjal | ₹1,000 | ₹1,500 | ₹1,000 | ₹200 |
| Nadiyad(Chaklasi)Kheda · 18 Nov 2026 · Brinjal | ₹900 | ₹1,000 | ₹950 | ₹190 |
| Nadiyad(Piplag)Kheda · 18 Nov 2026 · Brinjal | ₹900 | ₹1,000 | ₹950 | ₹190 |
| PadraVadodara · 18 Nov 2026 | ₹500 | ₹1,250 | ₹900 | ₹180 |
| AhmedabadAhmedabad · 16 Nov 2026 | ₹400 | ₹1,200 | ₹800 | ₹160 |
| Vijapur(Vegetable)Mehsana · 16 Nov 2026 | ₹400 | ₹900 | ₹800 | ₹160 |
| BharuchBharuch · 18 Nov 2026 | ₹500 | ₹1,200 | ₹800 | ₹160 |
| VadhvanSurendranagar · 18 Nov 2026 · Brinjal | ₹500 | ₹1,000 | ₹750 | ₹150 |
| Deesa(Deesa Veg Yard)Banaskantha · 18 Nov 2026 | ₹500 | ₹1,000 | ₹750 | ₹150 |
| Himatnagar(Veg.Market Himatnagar)Sabarkantha · 18 Nov 2026 · Round | ₹250 | ₹500 | ₹350 | ₹70 |
| TalalagirGir Somnath · 18 Nov 2026 · Brinjal | ₹100 | ₹250 | ₹150 | ₹30 |
All crops and APMCs · Krishi (farmer) schemes
Across 25 Gujarat APMCs the latest modal price of Brinjal ranges from ₹150 to ₹3,200 per quintal (₹30 – ₹640 per 20 kg).
In the latest data the highest modal price of Brinjal is at Bardoli(Kadod) APMC: ₹3,200 per quintal (18 Nov 2026).
Each APMC rate depends on the day's arrivals, variety and quality of the produce. Compare the variety and date before deciding where to sell.
Source: Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) via data.gov.in. Prices are in rupees per quintal (100 kg); “per 20 kg” is the same price divided by 5. Updated automatically every day – APMCs that do not report on a day keep their last price with its date. Confirm the rate with your APMC before selling. GujaratGoverment.com is an independent information site, not a government website.