Latest Castor Seed rate in 38 Gujarat APMCs – minimum, maximum and modal price per quintal and per 20 kg, with the 30-day price trend.
| APMC | Min | Max | Modal | Per 20 kg |
|---|---|---|---|---|
| Vijapur(Gojjariya)Mehsana · 16 Nov 2026 | ₹8,750 | ₹9,125 | ₹8,950 | ₹1,790 |
| APMCKHEDBRAHMASabarkantha · 17 Nov 2026 · Castor seed | ₹8,500 | ₹8,525 | ₹8,512 | ₹1,702 |
| DahodDahod · 16 Nov 2026 · Castor seed | ₹8,100 | ₹8,200 | ₹8,165 | ₹1,633 |
| BhabharVav-Tharad · 17 Nov 2026 · Castor seed | ₹8,110 | ₹8,205 | ₹8,160 | ₹1,632 |
| UnavaMehsana · 18 Nov 2026 | ₹8,105 | ₹8,175 | ₹8,155 | ₹1,631 |
| RadhanpurPatan · 17 Nov 2026 | ₹7,950 | ₹8,225 | ₹8,150 | ₹1,630 |
| HimatnagarSabarkantha · 18 Nov 2026 · Castor seed | ₹8,100 | ₹8,140 | ₹8,140 | ₹1,628 |
| DeesaBanaskantha · 17 Nov 2026 | ₹8,075 | ₹8,105 | ₹8,100 | ₹1,620 |
| MehsanaMehsana · 18 Nov 2026 · Castor seed | ₹8,000 | ₹8,150 | ₹8,080 | ₹1,616 |
| TharadVav-Tharad · 18 Nov 2026 | ₹8,000 | ₹8,150 | ₹8,075 | ₹1,615 |
| VisnagarMehsana · 16 Nov 2026 | ₹7,960 | ₹8,185 | ₹8,072 | ₹1,614 |
| DiyodarBanaskantha · 18 Nov 2026 · Castor seed | ₹8,025 | ₹8,105 | ₹8,065 | ₹1,613 |
| DhaneraBanaskantha · 18 Nov 2026 · Caster | ₹8,045 | ₹8,045 | ₹8,045 | ₹1,609 |
| PalanpurBanaskantha · 18 Nov 2026 · Castor seed | ₹8,028 | ₹8,028 | ₹8,028 | ₹1,606 |
| KalolGandhinagar · 17 Nov 2026 | ₹8,000 | ₹8,055 | ₹8,025 | ₹1,605 |
| SiddhpurPatan · 18 Nov 2026 · Castor seed | ₹7,955 | ₹8,080 | ₹8,017 | ₹1,603 |
| TharaBanaskantha · 18 Nov 2026 · Castor seed | ₹7,900 | ₹8,100 | ₹8,000 | ₹1,600 |
| MansaGandhinagar · 18 Nov 2026 · Castor seed | ₹8,000 | ₹8,000 | ₹8,000 | ₹1,600 |
| SamiPatan · 17 Nov 2026 · Castor seed | ₹7,900 | ₹8,025 | ₹8,000 | ₹1,600 |
| Deesa(Bhildi)Banaskantha · 17 Nov 2026 · Castor seed | ₹8,000 | ₹8,000 | ₹8,000 | ₹1,600 |
| AnjarKutch · 18 Nov 2026 · Castor seed | ₹7,975 | ₹7,995 | ₹7,995 | ₹1,599 |
| HarijPatan · 18 Nov 2026 | ₹7,850 | ₹8,110 | ₹7,980 | ₹1,596 |
| Vijapur(Kukarvada)Mehsana · 17 Nov 2026 | ₹7,925 | ₹8,000 | ₹7,975 | ₹1,595 |
| Thara(Shihori)Banaskantha · 18 Nov 2026 · Caster | ₹7,950 | ₹8,000 | ₹7,975 | ₹1,595 |
| Tharad(Rah)Vav-Tharad · 18 Nov 2026 | ₹7,900 | ₹8,025 | ₹7,962 | ₹1,592 |
| KadiMehsana · 18 Nov 2026 · Caster | ₹7,550 | ₹8,005 | ₹7,950 | ₹1,590 |
| TalodSabarkantha · 18 Nov 2026 · Castor seed | ₹7,575 | ₹8,020 | ₹7,948 | ₹1,590 |
| Dasada PatadiSurendranagar · 18 Nov 2026 · Castor seed | ₹7,900 | ₹7,950 | ₹7,940 | ₹1,588 |
| Mehsana(Jornang)Mehsana · 18 Nov 2026 · Castor seed | ₹7,930 | ₹7,930 | ₹7,930 | ₹1,586 |
| APMC HALVADMorbi · 18 Nov 2026 · Castor seed | ₹7,725 | ₹8,035 | ₹7,925 | ₹1,585 |
| DehgamGandhinagar · 18 Nov 2026 | ₹7,750 | ₹7,950 | ₹7,850 | ₹1,570 |
| Jam JodhpurJamnagar · 18 Nov 2026 · Castor seed | ₹7,750 | ₹8,005 | ₹7,850 | ₹1,570 |
| Dehgam(Rekhiyal)Gandhinagar · 18 Nov 2026 | ₹7,700 | ₹7,800 | ₹7,750 | ₹1,550 |
| The Agricultural Produce Market Committee-AmreliAmreli · 18 Nov 2026 · Castor seed | ₹6,750 | ₹7,800 | ₹7,750 | ₹1,550 |
| DhragradhraSurendranagar · 18 Nov 2026 · Caster | ₹7,700 | ₹7,740 | ₹7,725 | ₹1,545 |
| RajkotRajkot · 18 Nov 2026 · Castor seed | ₹7,000 | ₹7,905 | ₹7,720 | ₹1,544 |
| VadaliSabarkantha · 17 Nov 2026 | ₹7,500 | ₹7,650 | ₹7,575 | ₹1,515 |
| JASDANRajkot · 18 Nov 2026 · Castor seed | ₹7,005 | ₹7,005 | ₹7,005 | ₹1,401 |
All crops and APMCs · Krishi (farmer) schemes
Across 38 Gujarat APMCs the latest modal price of Castor Seed ranges from ₹7,005 to ₹8,950 per quintal (₹1,401 – ₹1,790 per 20 kg).
In the latest data the highest modal price of Castor Seed is at Vijapur(Gojjariya) APMC: ₹8,950 per quintal (16 Nov 2026).
Each APMC rate depends on the day's arrivals, variety and quality of the produce. Compare the variety and date before deciding where to sell.
Source: Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) via data.gov.in. Prices are in rupees per quintal (100 kg); “per 20 kg” is the same price divided by 5. Updated automatically every day – APMCs that do not report on a day keep their last price with its date. Confirm the rate with your APMC before selling. GujaratGoverment.com is an independent information site, not a government website.