Latest Methi(Leaves) rate in 8 Gujarat APMCs – minimum, maximum and modal price per quintal and per 20 kg, with the 30-day price trend.
| APMC | Min | Max | Modal | Per 20 kg |
|---|---|---|---|---|
| NavsariNavsari · 16 Nov 2026 · Methi | ₹4,000 | ₹5,000 | ₹4,500 | ₹900 |
| PorbandarPorbandar · 16 Nov 2026 · Fenugreek-Organic | ₹3,000 | ₹4,000 | ₹3,500 | ₹700 |
| VadhvanSurendranagar · 13 Nov 2026 · Methi | ₹2,000 | ₹3,000 | ₹2,500 | ₹500 |
| Deesa(Deesa Veg Yard)Banaskantha · 16 Nov 2026 | ₹2,000 | ₹2,500 | ₹2,250 | ₹450 |
| Khambhat(Veg Yard Khambhat)Anand · 16 Nov 2026 · Methi | ₹1,500 | ₹2,500 | ₹2,000 | ₹400 |
| Mansa(Manas Veg Yard)Gandhinagar · 16 Nov 2026 · Methi | ₹2,000 | ₹2,000 | ₹2,000 | ₹400 |
| AhmedabadAhmedabad · 16 Nov 2026 | ₹1,000 | ₹2,000 | ₹1,850 | ₹370 |
| Dahod(Veg. Market)Dahod · 16 Nov 2026 · Methi | ₹1,500 | ₹2,000 | ₹1,700 | ₹340 |
All crops and APMCs · Krishi (farmer) schemes
Across 8 Gujarat APMCs the latest modal price of Methi(Leaves) ranges from ₹1,700 to ₹4,500 per quintal (₹340 – ₹900 per 20 kg).
In the latest data the highest modal price of Methi(Leaves) is at Navsari APMC: ₹4,500 per quintal (16 Nov 2026).
Each APMC rate depends on the day's arrivals, variety and quality of the produce. Compare the variety and date before deciding where to sell.
Source: Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) via data.gov.in. Prices are in rupees per quintal (100 kg); “per 20 kg” is the same price divided by 5. Updated automatically every day – APMCs that do not report on a day keep their last price with its date. Confirm the rate with your APMC before selling. GujaratGoverment.com is an independent information site, not a government website.