Latest Potato rate in 25 Gujarat APMCs – minimum, maximum and modal price per quintal and per 20 kg, with the 30-day price trend.
| APMC | Min | Max | Modal | Per 20 kg |
|---|---|---|---|---|
| PadraVadodara · 18 Nov 2026 | ₹1,750 | ₹2,200 | ₹2,000 | ₹400 |
| BilimoraNavsari · 18 Nov 2026 | ₹1,500 | ₹2,200 | ₹1,900 | ₹380 |
| NadiadKheda · 18 Nov 2026 · Potato | ₹1,700 | ₹2,000 | ₹1,850 | ₹370 |
| VadhvanSurendranagar · 18 Nov 2026 · Potato | ₹1,500 | ₹2,000 | ₹1,750 | ₹350 |
| Ahmedabad(Chimanbhai Patal Market Vasana)Ahmedabad · 18 Nov 2026 · Chips | ₹700 | ₹1,900 | ₹1,750 | ₹350 |
| BhujKutch · 18 Nov 2026 · Desi | ₹1,000 | ₹2,200 | ₹1,600 | ₹320 |
| Khambhat(Veg Yard Khambhat)Anand · 18 Nov 2026 · Desi | ₹1,200 | ₹2,300 | ₹1,500 | ₹300 |
| Nadiyad(Chaklasi)Kheda · 18 Nov 2026 · Potato | ₹1,400 | ₹1,600 | ₹1,500 | ₹300 |
| NavsariNavsari · 18 Nov 2026 · Potato | ₹700 | ₹2,000 | ₹1,350 | ₹270 |
| Nadiyad(Piplag)Kheda · 18 Nov 2026 · Potato | ₹1,150 | ₹1,500 | ₹1,350 | ₹270 |
| Himatnagar(Veg.Market Himatnagar)Sabarkantha · 18 Nov 2026 · Potato | ₹1,000 | ₹1,500 | ₹1,350 | ₹270 |
| BharuchBharuch · 18 Nov 2026 | ₹1,000 | ₹1,700 | ₹1,300 | ₹260 |
| Ahmedabad(Chimanbhai Patal Market Vasana)Ahmedabad · 18 Nov 2026 · Jalander | ₹600 | ₹1,500 | ₹1,300 | ₹260 |
| PorbandarPorbandar · 18 Nov 2026 · Red Nanital | ₹1,000 | ₹1,500 | ₹1,250 | ₹250 |
| SuratSurat · 18 Nov 2026 | ₹500 | ₹2,000 | ₹1,250 | ₹250 |
| KapadvanjKheda · 18 Nov 2026 · Potato | ₹600 | ₹1,800 | ₹1,200 | ₹240 |
| Rajkot(Veg.Sub Yard)Rajkot · 18 Nov 2026 · Potato | ₹520 | ₹1,685 | ₹1,100 | ₹220 |
| Gondal(Veg.market Gondal)Rajkot · 18 Nov 2026 · Potato | ₹750 | ₹1,300 | ₹1,025 | ₹205 |
| Dahod(Veg. Market)Dahod · 18 Nov 2026 · Potato | ₹600 | ₹1,200 | ₹1,000 | ₹200 |
| Deesa(Deesa Veg Yard)Banaskantha · 18 Nov 2026 | ₹900 | ₹1,000 | ₹950 | ₹190 |
| Anand(Veg,Yard,Anand)Anand · 18 Nov 2026 · Potato | ₹800 | ₹1,000 | ₹900 | ₹180 |
| Mehsana(Mehsana Veg)Mehsana · 18 Nov 2026 · Potato | ₹350 | ₹1,100 | ₹900 | ₹180 |
| Ahmedabad(Chimanbhai Patal Market Vasana)Ahmedabad · 18 Nov 2026 · Desi | ₹500 | ₹900 | ₹800 | ₹160 |
| AnkleshwarBharuch · 18 Nov 2026 · Potato | ₹600 | ₹1,200 | ₹800 | ₹160 |
| Vijapur(Vegetable)Mehsana · 18 Nov 2026 | ₹750 | ₹750 | ₹750 | ₹150 |
All crops and APMCs · Krishi (farmer) schemes
Across 25 Gujarat APMCs the latest modal price of Potato ranges from ₹750 to ₹2,000 per quintal (₹150 – ₹400 per 20 kg).
In the latest data the highest modal price of Potato is at Padra APMC: ₹2,000 per quintal (18 Nov 2026).
Each APMC rate depends on the day's arrivals, variety and quality of the produce. Compare the variety and date before deciding where to sell.
Source: Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) via data.gov.in. Prices are in rupees per quintal (100 kg); “per 20 kg” is the same price divided by 5. Updated automatically every day – APMCs that do not report on a day keep their last price with its date. Confirm the rate with your APMC before selling. GujaratGoverment.com is an independent information site, not a government website.