Nadiad (no. 116) is an assembly seat in Kheda district, part of the Kheda Lok Sabha seat. Current MLA, 2022 and 2017 results, voters, talukas and the 13 villages of the seat.
Desai Pankajbhai Vinubhai (gotiyo) (Bharatiya Janata Party) won by 53,871 votes over Dhruval Patel (INC).
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| Desai Pankajbhai Vinubhai (gotiyo)Male, 61 yrs | BJP | 104,369 | 63.04 | |
| 2 | Dhruval PatelMale, 40 yrs | INC | 50,498 | 30.50 |
| 3 | Harshadkumar Sureshbhai VaghelaMale, 31 yrs | AAP | 4,646 | 2.81 |
| 5 | Siddharth Joseph MacwanMale, 45 yrs | IND | 771 | 0.47 |
| 6 | Muzffarbeg Harunbeg MirzaMale, 36 yrs | LGP | 393 | 0.24 |
| 7 | Sajidhusen Sabbirmiya MalekMale, 29 yrs | IND | 346 | 0.21 |
| 8 | Malhotra Dipakkumar JonbhaiMale, 28 yrs | IND | 226 | 0.14 |
| 9 | Vahora Aiyubbhai HajibhaiMale, 68 yrs | IND | 204 | 0.12 |
| 10 | Vankawala Imranbhai BilalbhaiMale, 42 yrs | RTORP | 163 | 0.10 |
| 11 | Rafikbhai Faridbhai ChhipaMale, 55 yrs | IND | 152 | 0.09 |
| 12 | Anvarbhai Gulamrasul KasaiMale, 61 yrs | IND | 128 | 0.08 |
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| Desai Pankajbhai Vinubhai(Gotiyo)Male, 56 yrs | BJP | 90,221 | 53.30 | |
| 2 | Jitendra Suryakantbhai Patel (Azad)Male, 46 yrs | INC | 69,383 | 40.99 |
| 4 | Chauhan Mahipalsinh FatesinhMale, 38 yrs | NCP | 1,515 | 0.91 |
| 5 | Vankavala Imaranbhai BilalbhaiMale, 37 yrs | IND | 1,078 | 0.65 |
| 6 | Rana Pratapsinh ChhatrasinhMale, 53 yrs | IND | 925 | 0.56 |
| 7 | Solanki Bipinbhai Dalabhai(Advocate)Male, 36 yrs | BSP | 673 | 0.41 |
| 8 | Raginiben Mahendrabhai RanaFemale, 47 yrs | IND | 327 | 0.21 |
| 9 | Mirza Mujjafarbeg HarunbegMale, 31 yrs | IND | 314 | 0.20 |
| 10 | Rav Pritesh KanubhaiMale, 31 yrs | YuS | 243 | 0.16 |
| 11 | Krupanivasi Manishkumar KirtikumarMale, 32 yrs | IND | 185 | 0.12 |
| 12 | Malek Gulamnabi YasinmiyaMale, 61 yrs | IND | 179 | 0.12 |
1. Nadiad Taluka (Part) Villages - Tundel, Dumral, Piplag, Uttarsanda, Bhumel, Narsanda, Gutal, Keriavi, Piplata, Akhdol, Valetva, Vadtal, Rajnagar, Kanjari, Nadiad (M).
The current MLA of Nadiad (constituency no. 116) is શ્રી પંકજભાઇ દેસાઇ of the ભારતીય જનતા પાર્ટી.
Desai Pankajbhai Vinubhai (gotiyo) of the Bharatiya Janata Party won Nadiad in 2022 with 104,369 votes (63.04%), defeating Dhruval Patel (INC) by 53,871 votes.
Nadiad had 274,166 registered electors in 2022 (138,917 men, 135,200 women). Turnout was 60.44%.
Nadiad assembly seat is part of the Kheda Lok Sabha constituency.
The term of the present (15th) Gujarat Legislative Assembly ends in December 2027, so the next general election is due by then. The Election Commission of India will announce the dates.
All 182 Gujarat Vidhan Sabha seats →
Source: Election Commission of India – statistical reports of the General Elections to the Gujarat Legislative Assembly 2022 and 2017, and the Delimitation of Parliamentary and Assembly Constituencies Order, 2008. Villages are linked to seats from the Delimitation Order using Census village names; a few villages may be missing. For your polling station and name in the voter list use the official ECI electoral search. GujaratGoverment.com is an independent information site, not a government website.