Latest Bottle gourd rate in 21 Gujarat APMCs – minimum, maximum and modal price per quintal and per 20 kg, with the 30-day price trend.
| APMC | Min | Max | Modal | Per 20 kg |
|---|---|---|---|---|
| DamnagarAmreli · 16 Nov 2026 · Bottle Gourd | ₹3,500 | ₹3,500 | ₹3,500 | ₹700 |
| Rajkot(Veg.Sub Yard)Rajkot · 16 Nov 2026 · Bottle Gourd | ₹1,410 | ₹2,395 | ₹1,900 | ₹380 |
| SuratSurat · 16 Nov 2026 · Bottle Gourd | ₹800 | ₹2,400 | ₹1,600 | ₹320 |
| MorbiMorbi · 16 Nov 2026 · Bottle Gourd | ₹1,000 | ₹2,000 | ₹1,500 | ₹300 |
| BilimoraNavsari · 16 Nov 2026 | ₹1,000 | ₹2,000 | ₹1,500 | ₹300 |
| AhmedabadAhmedabad · 16 Nov 2026 | ₹600 | ₹2,000 | ₹1,250 | ₹250 |
| Deesa(Deesa Veg Yard)Banaskantha · 16 Nov 2026 | ₹1,000 | ₹1,500 | ₹1,250 | ₹250 |
| Mansa(Manas Veg Yard)Gandhinagar · 16 Nov 2026 | ₹1,200 | ₹1,200 | ₹1,200 | ₹240 |
| Khambhat(Veg Yard Khambhat)Anand · 16 Nov 2026 · Bottle Gourd | ₹1,000 | ₹1,500 | ₹1,200 | ₹240 |
| Nadiyad(Chaklasi)Kheda · 16 Nov 2026 · Bottle Gourd | ₹1,100 | ₹1,200 | ₹1,150 | ₹230 |
| AnkleshwarBharuch · 16 Nov 2026 · Bottle Gourd | ₹1,000 | ₹1,300 | ₹1,100 | ₹220 |
| Dahod(Veg. Market)Dahod · 16 Nov 2026 · Bottle Gourd | ₹500 | ₹1,500 | ₹1,000 | ₹200 |
| Nadiyad(Piplag)Kheda · 16 Nov 2026 · Bottle Gourd | ₹900 | ₹1,000 | ₹950 | ₹190 |
| KapadvanjKheda · 16 Nov 2026 · Bottle Gourd | ₹800 | ₹1,000 | ₹900 | ₹180 |
| Himatnagar(Veg.Market Himatnagar)Sabarkantha · 16 Nov 2026 · Bottle Gourd | ₹500 | ₹1,000 | ₹900 | ₹180 |
| Chikli(Khorgam)Valsad · 16 Nov 2026 · Bottle Gourd | ₹750 | ₹1,000 | ₹875 | ₹175 |
| VadhvanSurendranagar · 16 Nov 2026 · Bottle Gourd | ₹500 | ₹1,000 | ₹750 | ₹150 |
| NavsariNavsari · 16 Nov 2026 · Bottle Gourd | ₹500 | ₹1,000 | ₹750 | ₹150 |
| Anand(Veg,Yard,Anand)Anand · 16 Nov 2026 · Bottle Gourd | ₹500 | ₹1,000 | ₹750 | ₹150 |
| PadraVadodara · 16 Nov 2026 | ₹500 | ₹1,000 | ₹750 | ₹150 |
| BharuchBharuch · 16 Nov 2026 | ₹500 | ₹800 | ₹650 | ₹130 |
All crops and APMCs · Krishi (farmer) schemes
Across 21 Gujarat APMCs the latest modal price of Bottle gourd ranges from ₹650 to ₹3,500 per quintal (₹130 – ₹700 per 20 kg).
In the latest data the highest modal price of Bottle gourd is at Damnagar APMC: ₹3,500 per quintal (16 Nov 2026).
Each APMC rate depends on the day's arrivals, variety and quality of the produce. Compare the variety and date before deciding where to sell.
Source: Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) via data.gov.in. Prices are in rupees per quintal (100 kg); “per 20 kg” is the same price divided by 5. Updated automatically every day – APMCs that do not report on a day keep their last price with its date. Confirm the rate with your APMC before selling. GujaratGoverment.com is an independent information site, not a government website.