Updates
📢 Gujarat Government GR UpdatesLatest Government JobsScholarship UpdatesCircular Downloads
APMC mandi bhav

Morbi APMC Mandi Bhav Today

Latest market prices of all crops at Morbi APMC, Morbi district – minimum, maximum and modal rate per quintal and per 20 kg.

Prices of 16 Nov 2026

CropMinMaxModalPer 20 kgChange
Bajra(Pearl Millet/Cumbu) ₹2,350 ₹2,500 ₹2,425 ₹485 —
Bengal Gram(Gram)(Whole) ₹6,705 ₹7,255 ₹6,980 ₹1,396 —
Bhindi(Ladies Finger)Bhindi ₹2,500 ₹4,000 ₹3,250 ₹650 —
Bitter gourd ₹1,000 ₹2,000 ₹1,500 ₹300 —
Black Gram(Urd Beans)(Whole) ₹7,575 ₹9,445 ₹8,510 ₹1,702 —
Bottle gourd ₹1,000 ₹2,000 ₹1,500 ₹300 —
Cabbage ₹300 ₹600 ₹450 ₹90 —
Cotton ₹8,765 ₹9,685 ₹9,225 ₹1,845 —
Cucumbar(Kheera)Cucumbar ₹1,500 ₹3,500 ₹2,500 ₹500 —
Cummin Seed(Jeera) ₹19,000 ₹26,800 ₹22,900 ₹4,580 —
Green ChilliGreen Chilly ₹2,000 ₹3,000 ₹2,500 ₹500 —
Green Gram(Moong)(Whole)Local ₹8,470 ₹9,750 ₹9,110 ₹1,822 —
Groundnut ₹6,000 ₹8,400 ₹7,200 ₹1,440 —
GuarGwar ₹3,000 ₹4,000 ₹3,500 ₹700 —
Jowar(Sorghum)Jowar ( White) ₹3,250 ₹7,640 ₹5,445 ₹1,089 —
Lemon ₹5,000 ₹9,000 ₹7,000 ₹1,400 —
Onion ₹1,500 ₹4,400 ₹2,950 ₹590 —
Sesamum(Sesame,Gingelly,Til)White ₹14,500 ₹14,700 ₹14,600 ₹2,920 —
Tomato ₹1,000 ₹2,000 ₹1,500 ₹300 —
Wheat ₹2,970 ₹3,260 ₹3,115 ₹623 —

Prices in ₹ per quintal (100 kg). Change = modal price compared with this APMC's previous price day.

Other APMCs in Morbi

Mandi bhav of all Gujarat APMCs · Krishi (farmer) schemes

About Morbi APMC prices

What is today's mandi bhav in Morbi APMC?

The latest prices from Morbi APMC are for 16 Nov 2026, for Bajra(Pearl Millet/Cumbu), Bengal Gram(Gram)(Whole), Bhindi(Ladies Finger), Bitter gourd, Black Gram(Urd Beans)(Whole). The table shows the minimum, maximum and modal (most common) price for each crop.

What is the modal price?

The modal price is the rate at which most of the produce was sold that day. Minimum and maximum show the range of the day.

How do I convert the price per quintal to per 20 kg (man)?

Divide the price per quintal by 5. For example ₹7,500 per quintal is ₹1,500 per 20 kg.

Source: Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) via data.gov.in. Prices are in rupees per quintal (100 kg); “per 20 kg” is the same price divided by 5. Updated automatically every day – APMCs that do not report on a day keep their last price with its date. Confirm the rate with your APMC before selling. GujaratGoverment.com is an independent information site, not a government website.