Kamrej (no. 158) is an assembly seat in Surat district, part of the Bardoli Lok Sabha seat. Current MLA, 2022 and 2017 results, voters, talukas and the 70 villages of the seat.
Praful Pansheriya (Bharatiya Janata Party) won by 74,697 votes over Ram Dhaduk (AAP).
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| Praful PansheriyaMale, 51 yrs | BJP | 185,585 | 56.07 | |
| 2 | Ram DhadukMale, 39 yrs | AAP | 110,888 | 33.50 |
| 3 | Nilesh KumbhaniMale, 43 yrs | INC | 27,511 | 8.31 |
| 5 | Hemendrasinh RathodMale, 33 yrs | BTP | 1,392 | 0.42 |
| 6 | Arunbhai Dhanjibhai SakariyaMale, 41 yrs | BSP | 1,097 | 0.33 |
| 7 | Khushwah Sumanben RaveebhaiFemale, 34 yrs | SVPP | 901 | 0.27 |
| 8 | Dr. Dineshbhai Chhaganbhai DhameliyaMale, 49 yrs | REALDP | 731 | 0.22 |
| 9 | Viradiya Piyush HasmukhbhaiMale, 28 yrs | IND | 575 | 0.17 |
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| V.D.ZalavadiyaMale, 57 yrs | BJP | 147,371 | 52.93 | |
| 2 | Ashok (Jiravala)Male, 51 yrs | INC | 119,180 | 42.80 |
| 4 | Ram DhadukMale, 34 yrs | AAP | 1,454 | 0.53 |
| 5 | Kodawala Imran NizamudinMale, 44 yrs | BSP | 1,187 | 0.43 |
| 6 | Viradiya Hasmukhbhai ShamjibhaiMale, 49 yrs | IND | 1,185 | 0.43 |
| 7 | Vekariya Piyushbhai BhagavanbhaiMale, 25 yrs | IND | 1,111 | 0.40 |
| 8 | Kathrotiya Nirmishkumar VithalbhaiMale, 27 yrs | REALDP | 815 | 0.30 |
| 9 | Narendra Sorathiya (Vakil)Male, 26 yrs | SHS | 431 | 0.16 |
| 10 | Mandani Jigneshbhai VinubhaiMale, 33 yrs | IND | 390 | 0.14 |
| 11 | Pareshbhai Devshibhai KachhadiyaMale, 39 yrs | IND | 354 | 0.13 |
| 12 | Gadhethariya Bhikhubhai ChhaganbhaiMale, 47 yrs | IND | 292 | 0.11 |
| 13 | DR.Bhavinbhai VachhaniMale, 37 yrs | AINHCP | 264 | 0.10 |
| 14 | Pansuriya Prafulkumar NaranbhaiMale, 42 yrs | YuS | 219 | 0.08 |
| 15 | Pipalya Harshaben RajeshkumarFemale, 35 yrs | ASAPA | 146 | 0.06 |
1. Kamrej Taluka. 2. Choryasi Taluka (Part) Villages - Saroli, Saniya Hemad, Simada, Puna, Magob. 142
The current MLA of Kamrej (constituency no. 158) is શ્રી પ્રફુલ પાનશેરીયા of the ભારતીય જનતા પાર્ટી.
Praful Pansheriya of the Bharatiya Janata Party won Kamrej in 2022 with 185,585 votes (56.07%), defeating Ram Dhaduk (AAP) by 74,697 votes.
Kamrej had 547,634 registered electors in 2022 (297,510 men, 250,118 women). Turnout was 60.45%.
Kamrej assembly seat is part of the Bardoli (ST) Lok Sabha constituency.
The term of the present (15th) Gujarat Legislative Assembly ends in December 2027, so the next general election is due by then. The Election Commission of India will announce the dates.
All 182 Gujarat Vidhan Sabha seats →
Source: Election Commission of India – statistical reports of the General Elections to the Gujarat Legislative Assembly 2022 and 2017, and the Delimitation of Parliamentary and Assembly Constituencies Order, 2008. Villages are linked to seats from the Delimitation Order using Census village names; a few villages may be missing. For your polling station and name in the voter list use the official ECI electoral search. GujaratGoverment.com is an independent information site, not a government website.