Surat West (no. 167) is an assembly seat in Surat district, part of the Surat Lok Sabha seat. Current MLA, 2022 and 2017 results, voters of the seat.
Purnesh Modi (Bharatiya Janata Party) won by 104,312 votes over Sanjay R. Shah (patva) (INC).
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| Purnesh ModiMale, 57 yrs | BJP | 122,981 | 75.73 | |
| 2 | Sanjay R. Shah (patva)Male, 54 yrs | INC | 18,669 | 11.50 |
| 3 | Moxesh Rameshchandra SanghaviMale, 37 yrs | AAP | 16,955 | 10.44 |
| 5 | Vimal Raju UttpureFemale, 43 yrs | BSP | 454 | 0.28 |
| 6 | Mohammed Zakir Nizamuddin ShaikhMale, 35 yrs | SP | 301 | 0.19 |
| 7 | Amish Narayanbhai ChunawalaMale, 46 yrs | IND | 141 | 0.09 |
| 8 | Mohamad Asfaq Iqbal ShekhMale, 27 yrs | IND | 130 | 0.08 |
| 9 | Mohammad Umarji KhadakiwalaMale, 49 yrs | IND | 126 | 0.08 |
| 10 | Farzan Allarakha MemanFemale, 53 yrs | IND | 115 | 0.07 |
| 11 | Kamalshah FakirMale, 45 yrs | IND | 85 | 0.05 |
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| Purnesh ModiMale, 52 yrs | BJP | 111,615 | 73.95 | |
| 2 | Patel Iqbal DaudMale, 54 yrs | INC | 33,733 | 22.36 |
| 4 | Rochani Sonal ChetanbhaiFemale, 34 yrs | IND | 461 | 0.32 |
| 5 | Nilpeshkumar Jashvantbhai PatelMale, 36 yrs | AINHCP | 458 | 0.32 |
| 6 | Paliwal Ravishankar ChunilalMale, 48 yrs | NCP | 451 | 0.31 |
| 7 | Data Hurbanu MosalimFemale, 54 yrs | BSP | 419 | 0.29 |
| 8 | Selod Mohamad Salim Yusuf SelodMale, 61 yrs | IND | 270 | 0.19 |
| 9 | Lokare Prashant JayavantMale, 41 yrs | SHS | 208 | 0.15 |
| 10 | Shah Soeb MustakMale, 30 yrs | IND | 185 | 0.14 |
| 11 | Shaikh Alihedar JilaniMale, 32 yrs | IND | 122 | 0.10 |
| 12 | Shah FarajanabibiFemale, 32 yrs | IND | 117 | 0.09 |
| 13 | Dilipkumar Natvarlal ParekhMale, 60 yrs | IND | 92 | 0.08 |
| 14 | Barsing Sachin SureshMale, 30 yrs | BBC | 89 | 0.07 |
| 15 | Shah Alimunbi MehbubFemale, 44 yrs | IND | 71 | 0.06 |
West Surat City Taluka (Part) - Surat Municipal Corporation (Part) Ward No.-14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 63, 64, 65.
The current MLA of Surat West (constituency no. 167) is શ્રી પુર્ણેશ મોદી of the ભારતીય જનતા પાર્ટી.
Purnesh Modi of the Bharatiya Janata Party won Surat West in 2022 with 122,981 votes (75.73%), defeating Sanjay R. Shah (patva) (INC) by 104,312 votes.
Surat West had 256,881 registered electors in 2022 (130,734 men, 126,144 women). Turnout was 63.26%.
Surat West assembly seat is part of the Surat Lok Sabha constituency.
The term of the present (15th) Gujarat Legislative Assembly ends in December 2027, so the next general election is due by then. The Election Commission of India will announce the dates.
All 182 Gujarat Vidhan Sabha seats →
Source: Election Commission of India – statistical reports of the General Elections to the Gujarat Legislative Assembly 2022 and 2017, and the Delimitation of Parliamentary and Assembly Constituencies Order, 2008. Villages are linked to seats from the Delimitation Order using Census village names; a few villages may be missing. For your polling station and name in the voter list use the official ECI electoral search. GujaratGoverment.com is an independent information site, not a government website.